2010 Federal Tax Rates
Tax rate schedules help you estimate your federal income tax. The tax tables are based on your expected filing status. The actual amount of your income tax is figured on Form 1040, 1040A, or 1040EZ.
Single
| If taxable income is more than … |
But not more than … |
The tax is … |
|---|---|---|
| $0 | $8,375 | 10% of the taxable income |
| $8,375 | $34,000 | $837.50 plus 15% of the amount over $8,375 |
| $34,000 | $82,400 | $4,681.25 plus 25% of the amount over $34,000 |
| $82,400 | $171,850 | $16,781.25 plus 28% of the amount over $82,400 |
| $171,850 | $373,650 | $41,875.25 plus 33% of the amount over $171,850 |
| $373,650 | no limit | $108,421.25 plus 35% of the amount over $373,650 |
Married Filing Jointly or Qualifying Widow(er)
| If taxable income is more than … |
But not more than … |
The tax is … |
|---|---|---|
| $0 | $16,750 | 10% of the taxable income |
| $16,750 | $68,800 | $1,675 plus 15% of the amount over $16,750 |
| $68,000 | $137,300 | $9,362.50 plus 25% of the amount over $68,000 |
| $137,300 | $209,250 | $26,687.50 plus 28% of the amount over $137,300 |
| $209,250 | $373,650 | $46,833.50 plus 33% of the amount over $209,250 |
| $373,650 | no limit | $101,085.50 plus 35% of the amount over $373,650 |
Married Filing Separately
| If taxable income is more than … |
But not more than … |
The tax is … |
|---|---|---|
| $0 | $8,375 | 10% of the taxable income |
| $8,375 | $34,000 | $837.50 plus 15% of the amount over $8,375 |
| $34,000 | $68,650 | $4,681.25 plus 25% of the amount over $34,000 |
| $68,650 | $104,625 | $13,343.75 plus 28% of the amount over $68,650 |
| $104,625 | $186,825 | $23,416.75 plus 33% of the amount over $104,625 |
| $186,825 | no limit | $50,542.75 plus 35% of the amount over $186,825 |
Head of Household
| If taxable income is more than … |
But not more than … |
The tax is … |
|---|---|---|
| $0 | $11,950 | 10% of the taxable income |
| 11,950 | $45,550 | $1,195 plus 15% of the amount over $11,950 |
| $45,550 | $117,650 | $6,235 plus 25% of the amount over $45,550 |
| $117,650 | $190,550 | $24,260 plus 28% of the amount over $117,650 |
| $190,550 | $373,650 | $44,672 plus 33% of the amount over $190,550 |
| $373,650 | no limit | $105,095 plus 35% of the amount over $373,650 |
